Firmware Guide Video | Original Version Firmware | Competitive Version Firmware |
Click | Download | Download |
Function | Original Version | Competitive Version |
Mode Switch | 3 Mode Choices (Standard, Motion Sync, High Speed) | Not Available |
LOD Switch | High Low | Low |
Battery Life | 90 hours in Standard Mode 45 hours in High-Speed Mode (1000hz / Constant Movement) | 50 hours (1000hz / Constant Movement) |
Battery Display | 4 Stages | Upper Light On (> 10%) |
Charging Display | Alternating Light Blink | Lights Stay On |
Fully Charged Display | Lights Stay On | No Lights |
Function Key | Battery Display / PageDown | Battery Display |
Displaying Mouse Status | Forward button + Back button + Middle button | None |
A/B Dongle Switch | O | O |
4 Step DPI Switch | O | O |
English | 日本語 | 简体中文 | 繁體中文 | 한글 |
VAXEE XE Wireless | VAXEE XE Wireless | VAXEE XE Wireless | VAXEE XE Wireless | VAXEE XE Wireless |
VAXEE VXD01 Dongle | VAXEE VXD01 Dongle | VAXEE VXD01 Dongle | VAXEE VXD01 Dongle | VAXEE VXD01 Dongle |
ZYGEN NP-01 / NP-01S UserManual ![]() |
OUTSET AX UserManual![]() |